These pages are graphic intensive, please be patient while they load.
The price of any Montana Silversmiths product in our catalog showing an Event Figure includes a Figure at no additional charge, unless your selection is noted as an extra cost Figure. Figures are not sold separately. The meticulously detailed Event Figures are cast in Jewelers Bronze by the "lost wax" casting method then gold electroplated and hand-finished. The Figures are not shown actual size. Most Jewelry items will only accept the smaller trim size Figures. Sizes shown are approximate.
Please allow 5 to 6 weeks for shipping on items with event figures.
|
Table of Contents |
||
|
[Page 2] |
||
|
|
|
|
Pleasure Horse |
||||
|
|
|
|
|
|
| 449 | 655 | 655M | 655S | |
| Pleasure Horse 2"Tx2"W | Pleasure Horse 1.25"Tx1.25"W | Pleasure Horse 1"Tx1"W | Pleasure Horse .75"Tx.75"W | |
|
|
|
![]() |
|
|
| 476 | 477 | 101223 | 566 | 510 |
| Showman & Horse 1.5"Tx1.5"W | Showman & Horse 1"Tx1"W | Two Trails Become One Road 1.5"Tx1"W | Trail Horse 1.5"Tx1.5"W | Trail Horse 1"Tx1"W |
|
|
|
|
|
|
| 144 | 190 | 224 | 551 | |
| Horse & Rider Silhouette 1.25"Tx1.25"W | Horse & Rider Silhouette 1"Tx1"W | English Rider 1.25"Tx1.5"W | English Rider 1"Tx1.25"W | |
| Horse Events | ||||
|
|
|
|
|
|
| 247 | 791 | 129 | 42 | 399 |
| Jumping Horse 1.25"Tx1.25"W | Jumping Horse 1.25"Tx1.5"W | Polo 1.25"Tx.75"W | Pleasure Driver 1"Tx1.5"W | Chariot Racer 1.5'Tx1.75"W |
|
|
||||
| Race Horse | ||||
|
|
|
|
|
|
| 657 | 143 | 536 | 622 | 23 |
| Chariot Racer 1"Tx1"W | Harness Racer .75"Tx1.25"W | Race Horse 1"Tx1.5"W | Race Horse 1.25"Tx1.5"W | Race Horse 1"Tx1.25"W |
|
|
Horse and Rider |
|
|
|
| 465 | 824 | 813 | ||
|
Race Horse .5"Tx.75"W
|
Female Racking Horse 1.25"Tx1.75"W | Male Racking Horse 1.25"Tx1.75"W | ||
|
|
|
|
|
|
| 739 | 36 | 36S | 33 | 33S |
| Galloping Horse & Rider 1"Tx1.25"W | Galloping Horse 1.25"Tx1.25"W | Galloping Horse 1"Tx1"W | Horse and Rider 1.5"Tx1.5"W | Horse and Rider 1"Tx1"W |
|
|
|
|||
| 231 | 494 | |||
| Pony Express Rider 1.5"Tx1.5"W | Buffalo Bill on Horse 1.5"Tx1.25"W | |||
| Pack Horse | Top ^ | |||
|
|
|
|
||
| 819 |
27 |
495 |
27S |
495S |
| Pack Horse 1.5"Tx2"W | Pack Mule Only 1.25"Tx1.25"W | Pack Mule and Rider 2 Piece 1.5"Tx2.75"W | Pack Mule Only .75"Tx.75"W | Pack Mule and Rider 2 Piece 1"Tx1.75"W |
|
|
|
|
|
|
| 30 | 30S | 805 |
166 |
35 |
| Mule Head 1.5"Tx1"W | Mule Head 1"Tx.75"W | Blacksmith 1.75"Tx1"W | Pack Horse Only 1.25"Tx1.5"W | Pack Horse and Rider 2 Piece 1.5"Tx3"W |
|
|
|
|
||
|
166S |
35S |
443 | 184 | |
| Pack Horse Only .75"Tx1"W | Pack Horse and Rider 2 Piece 1"Tx2"W | Mule with Rider 1.5"Tx1.5"W | Burro 1"Tx1"W | |
| Chuck Wagon | ||||
|
|
|
|
|
|
| 43 | 538 | 540 | 837 | 846 |
| 4 Horse Chuck Wagon 1"Tx2.5"W | 2 Horse Chuck Wagon 1"Tx2"W | Racing Chuck Wagon .75"Tx2"W | 2 Horse Racing Chuck Wagon 1"Tx1.75"W | 4 Horse Racing Chuck Wagon 1"Tx2.25"W |
| Top ^ | ||||
| Cowboy Reflections | ||||
|
|
|
|
|
|
| 2385X | 456 | 456M | 456S | 99 |
| Cowboy By Choice Logo 1.5"Tx1.5"W | Cowboy and Horse 1.5"Tx1.5"W | Cowboy and Horse 1"Tx1"W | Cowboy and Horse .75"Tx.75"W | Cowboy Reflections 1"Tx2"W |
| Christian Cowboy | ||||
|
|
![]() |
|
||
| 731 | 731M | 99CXS | ||
| Christian Cowboy 1.5"Tx2.25'W | Christian Cowboy 1"Tx1.5'W | Cowboy Reflections with Cross .5"Tx1"W | ||
| Horse Related | ||||
|
|
|
|
|
|
| 745 | 102 | 102M | 724 | 462 |
| Baby Sitter 1.25"Tx1.25"W | First Love 1"Tx1.75"W | First Love .75"Tx1.5"W | Between Friends .75"Tx2"W | Standing Quarter Horse 1"Tx.75"W |
|
|
|
|
|
|
| 54 | 163 | 56 | 56S | 768 |
| Standing Quarter Horse 1.75"Tx2"W | Standing Quarter Horse 1.5"Tx1.75"W | Standing Quarter Horse 1"Tx1.5"W | Standing Quarter Horse .5"Tx.75"W | Standing Quarter Horse 1"Tx.75"W |
|
|
|
|
|
|
| 293 | 829 | 460 | 460M | 236 |
| Miniature Horse and Showman 1.25"Tx1.25"W | Miniature Horse 1.25"Tx1.25"W | Mare and Foal 1.75"Tx1.25"W | Mare and Foal 1.25"Tx1"W | Mare and Foal 2 Piece 1.25"Tx2"W |
| Top ^ | ||||
|
|
|
|
|
|
| 483 | 132 | 132X | 132S | 579 |
| Shetland Pony 1.25"Tx1.5"W | Paint Horse 1.25"Tx1.75"W | Paint Horse 1.25"Tx1.5"W | Paint Horse .75"Tx1"W | Draft Horse 1.25"Tx1.5"W |
|
|
|
|
|
|
| 788 | 789 | 235 | 235X | 235XS |
| Appaloosa Horse 1.5"Tx2"W | Appaloosa Horse 1.25"Tx1.75"W | Appaloosa Horse 1.25"Tx1.75"W | Appaloosa Horse 1.25"Tx1.5"W | Appaloosa Horse .75"Tx1"W |
|
|
|
|
|
|
| 16 | 425 | 425M | 425S | 803 |
| Tennessee Walking Horse 1.5"Tx2.25"W | Tennessee Walker 1.25"Tx1.5"W | Tennessee Walker 1"Tx1.25"W | Tennessee Walker .75"Tx1"W | Morgan Horse 1.5"Tx2"W |
|
|
|
|
|
|
| 512 | 463 | 463M | 463S | 463XS |
| Arabian Horse 1.5"Tx1.75"W | Galloping Horse 1.75"Tx2"W | Galloping Horse 1.25"Tx1.5"W | Galloping Horse 1"Tx1"W | Galloping Horse .75"Tx.75"W |
|
|
|
|
|
|
| 735 | 574 | 733 | 511 | 511M |
| Running Horse 1"Tx1.5"W | Rearing Horse 1.5"Tx1.25"W | Born Free 1.5"Tx1"W | Fighting Stallions 1.75"Tx1.75"W | Fighting Stallions 1.25"Tx1.25"W |
|
|
|
|
|
|
| 746 | 100252 | 100153 | 165 | 165S |
| Horse Angel 1.5"Tx1.5"W | Engraved Rearing Horse 2"Tx2"W | Running Horse 1"x1.5"W | Triple Running Horses .75"Tx2"W | Triple Running Horses .5"Tx1.25"W |
| Horse Heads | Top ^ | |||
|
|
|
|
|
|
| 642 | 642M | 642S | 830 | 106 |
| Horse Head in Horseshoe 1.5"Tx1.5"W | Horse Head in Horseshoe 1"Tx1"W | Horse Head in Horseshoe .75"Tx.75"W | Horse Head 1.5"Tx1.25"W | Horse Head1.25"Tx1"W |
|
|
|
|
|
|
| 835 | 164 | 44 | 138 | 138S |
| Horse Head 1.25"Tx1.25"W | Horse Head 1.25"Tx1.25"W | Quarter Horse Head 1.25"Tx1.25"W | Quarter Horse Head 1"Tx1"W | Quarter Horse Head .75"Tx.75"W |
![]() |
|
|
|
|
| 100526 | 182 | 181 | 25 | |
| Horse Head in Horseshoe 1.5"Tx1.5"W | Horse Head .5"Tx.5"W | Horse Head .5"Tx.5"W | Arabian Horse Head 1.25"Tx1.25"W | |
|
|
|
|
||
| 623 | 82 | 139 | ||
| Horse Head 1.5"Tx1.5"W | Triple Horse Head .75"Tx1.75"W | Double Horse Head .75"Tx1.25"W | ||
| Miscellaneous Icons | Top ^ | |||
|
|
|
|
|
|
| 595 | 34 | 408 | 57 | 19010AF |
| End of the Trail 1.5"Tx1.75"W | End of the Trail 1"Tx1.25"W | End of the Trail .75"Tx1"W | Star 1.25"Tx1.25"W | Horseshoe Star .75"Tx.75"W |
|
|
|
|
|
|
| C325U | C323U | C322U | C321U | 732 |
| Round Star Concho 1.5"Tx1.5"W | Round Star Concho 1"Tx1"W | Round Star Concho .75"Tx.75"W | Round Star Concho .5"Tx.5"W | Rope with Star Center .75"Tx.75"W |
|
|
|
|
|
|
| 713 | 76 | 411L | 410R | 410L |
| Mexican Saddle 1.75"Tx1.25"W | Western Saddle 1.25"Tx1.25"W | Saddle 1.25"Tx1"W | Saddle .75"Tx.75"W | Saddle .75"Tx.75"W |
|
|
|
|
|
|
| 676B | 167 | 121 | 74 | 74S |
| Cowboy Boot .75"Tx.75"W | Canadian Maple Leaf 1"Tx1"W | Arrowhead 1"TX.75"W | Horseshoe 1"Tx1"W | Horseshoe .75"Tx.75"W |
|
|
|
|
|
|
| 358 | 233 | 785 | 784 | |
| Snaffle Bit 1"Tx1.25"W | Snaffle Bit .25"Tx1.25"W | Mud Flap Cowgirl 1.25"Tx1.75"W | Mud Flap Cowgirl 2"Tx3.25"W | |
![]() |
![]() |
![]() |
||
| 100975 | 100383 | 100968 | ||
| Skull & Crossbones 1/2"Tx3/4"W | Gold Star 1"Tx1"W | Star in Circle 1.5"Tx1.5"W | ||
| Top ^ | ||||
| [Next Page >>>] | ||||