These pages are graphic intensive, please be patient while they load.
The price of any Montana Silversmiths product in our catalog showing an Event Figure includes a Figure at no additional charge, unless your selection is noted as an extra cost Figure. Figures are not sold separately. The meticulously detailed Event Figures are cast in Jewelers Bronze by the "lost wax" casting method then gold electroplated and hand-finished. The Figures are not shown actual size. Most Jewelry items will only accept the smaller trim size Figures. Sizes shown are approximate.
Please allow 5 to 6 weeks for shipping on items with event figures.
|
Table of Contents |
||
|
[Page3] |
||
|
|
|
| Letters, Dates, and Flowers | ||||||||||
| You can substitute any one letter as an initial in place of a figure on any product that includes a figure of your choice at no additional cost. | ||||||||||
|
|
|
|
|
|
||||||
| B1 | B3 | B2 | B4 | B5 | ||||||
| 1" Engraved Letters | 3/4" Engraved Letters | 1/2" Engraved Letters | 1 1/4" Painted Letters | 1/2" Painted Letters | ||||||
| $13.00 per letter | $13.00 per letter | $13.00 per letter | $13.00 per letter | $13.00 per letter | ||||||
|
|
|
|
|
|
||||||
| N5 | N4 | N3 | N2 | GR69 | ||||||
| 1 1/4" Nugget Letters | 1" Nugget Letters | 3/4" Nugget Letters | 1/2" Nugget Letters | Jewelers Bronze Letters - 6 Sizes | ||||||
| $15.00 per letter | $15.00 per letter | $15.00 per letter | $15.00 per letter | $6.50 per letter | ||||||
|
|
|
|
|
|||||||
| GR74 | GR68 | GR71 | GR70 | |||||||
| 1/4" Letters | 1/4" Letters | 1/4" Channel Filled Letters | 1/4" Sterling Channel Filled Letters | |||||||
| $8.60 per letter | $6.50 per letter | $8.60 per letter | $8.60 per letter | |||||||
|
|
|
|
|
|
||||||
| D75 | D77 | D74 | GR69DT | GR68DT | ||||||
| Date Trim .5"Tx1.25"W | Date Trim .25"Tx1"W | Date Trim .5"Tx1"W | Date Trim .25"Tx1"W | Date Trim .25"Tx1"W | ||||||
|
|
|
|
|
|||||||
| L3D | 19810AF | 681 | 16710FLR | |||||||
| Date Trim .25"Tx1"W | Flower Accent .5"Tx.5"W | Flower Accent .5"Tx.5"W | Flower Accent .5"Tx.5"W | |||||||
|
|
|
|
|
|
||||||
| PK | ZO | EO | SO | RO | ||||||
| Rose Zirconia .5"Tx.5"W | Cubic Zirconia .5"Tx.5"W | Emerald Stone .5"Tx.5"W | Sapphire Stone .5"Tx.5"W | Ruby Stone .5"Tx.5"W | ||||||
| FFA, 4-H, and Champion Figures | ||||||||||
|
|
|
|
|
Montana Silversmiths is an authorized supplier of 4-H buckles and jewelry. A portion of the sales price of these products will be used to promote 4-H educational programs. No endorsement of this product or service by 4-H is implied or intended. Protected under U.S.C. 707. | ||||||
| 58 | 58S | FFA3F | 90 | |||||||
| FFA Emblem 1.25"Tx1"W | FFA Emblem 1"Tx.75"W | National FFA Emblem .75"Tx1"W | 4-H Clover 1"Tx1"W | |||||||
|
|
|
|
|
|
||||||
| 17 | 19 | 726 | 727 | 482E | ||||||
| All Around Cowboy 1.5"Tx2.25"W | All Around Cowgirl 1.5"Tx2.25"W | Champion with Engravable Ribbons 1.5"Tx1.75"W | Champion with Engravable Ribbons 1.5"Tx1.75"W | 2 Line Engraveable Ribbon .75"Tx1.25"W | ||||||
| Engraving Charged Per Letter | Engraving Charged Per Letter | Engraving Charged Per Letter | ||||||||
| Top ^ | ||||||||||
|
|
|
|
|
|
||||||
| 7 | 10 | 482 | 608 | 728 | ||||||
| All Around Champion Cowboy 1.25"Tx1.25"W | All Around Champion Cowgirl 1.25"Tx1.25"W | All Around Champion .75"Tx1.25"W | Bronze Disk - All Around 1.25"Tx2"W | All Around Champion 1.25"Tx2"W | ||||||
|
|
|
|
|
|
||||||
| 134 | 135 | 136 | 140 | 650 | ||||||
| Grand Champion 1"Tx1.75"W | Reserve Champion 1"Tx1.75"W | Class Champion 1"Tx1.75"W | Champion .5"Tx1.75"W | Champion 1"Tx2.25"W | ||||||
|
|
|
|
|
|
||||||
| 775 | 729 | 777 | 779 | 778 | ||||||
| Champion .5"Tx2"W | Champion .5"Tx1.75"W | Champion .75"Tx2"W | Champion .5"Tx2.5"W | Champion .5"Tx2"W | ||||||
|
|
|
|
|
|||||||
| 423 | 781 | 774 | 773 | |||||||
| Showmanship .75"Tx2.25"W | Bull Rider .5"Tx2.5"W | Team Roper .5"Tx2.75"W | Barrel Racer .5"Tx3"W | |||||||
| Cattle | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 792 | 793 | 794 | 795 | 316 | ||||||
| Champion Steer 1.25"Tx2"W | Champion Steer 1"Tx1.5"W | Champion Steer .75"Tx1.25"W | Champion Steer .5"Tx.75"W | Longhorn 1.25"Tx1.75"W | ||||||
|
|
|
|
|
|
||||||
| 39 | 39S | 398 | 398M | 398S | ||||||
| Champion Steer 1"Tx1.25"W | Champion Steer .5"Tx.75"W | Champion Bull 1"Tx1.5"W | Champion Bull .75"Tx1.25"W | Champion Bull .5"Tx.75"W | ||||||
|
|
|
|
|
|
||||||
| 197 | 796 | 797 | 798 | 799 | ||||||
| Champion Steer 1"Tx1.25"W | Champion Heifer 1.25"Tx2"W | Champion Heifer 1"Tx1.5"W | Champion Heifer .75"Tx1.25"W | Champion Heifer .5"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| 198 | 40 | 40S | 807 | 808 | ||||||
| Champion Heifer 1"Tx1.5"W | Champion Heifer 1"Tx1.25"W | Champion Heifer .5"Tx.75"W | Champion Bull 1.5"Tx2.5"W | Champion Bull .75"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 811 | 812 | 809 | 810 | 428 | ||||||
| Champion Bull 1.5"Tx2"W | Champion Bull .75"Tx1"W | Champion Bull 1.5"Tx2.25"W | Champion Bull .75"Tx1.25"W | Brahma Bull 1.25"Tx1.75"W | ||||||
|
|
|
|
|
|
||||||
| 806 | 828 | 292 | 199 | 21 | ||||||
| Brahman Bull 1.5"Tx1.75"W | Champion Dairy Cow 1.25"Tx1.75"W | Champion Dairy Cow 1"Tx1.5"W | Champion Dairy Cow 1"Tx1.5"W | Champion Dairy Cow 1"Tx1.5"W | ||||||
|
|
|
|
|
|||||||
| 802 | 225 | 801 | 818 | Top ^ | ||||||
| Champion Dairy Cow 1.25"Tx1.75"W | Horned Bull Head 1.25"Tx1.25"W | Horned Bull Head 1"Tx1.25"W | Brahman Head 1"Tx1"W | |||||||
|
|
|
|||||||||
| 395 | 395M | |||||||||
| Bull Head 1.75"Tx1.75"W | Bull Head 1"Tx1"W | |||||||||
|
Longhorns |
||||||||||
![]() |
||||||||||
| 100616 | ||||||||||
| Longhorn 1"Tx2.5"W | ||||||||||
|
|
|
|
|
|
||||||
| 744 | 64 | 64M | 771 | 767 | ||||||
| Cowboy Up Steer Skull 1.25"Tx2.5"W | Longhorn 1"Tx2.5"W | Longhorn .75"Tx1.75"W | Longhorn 1.25"Tx2.25"W | Longhorn 1.5"Tx3.25"W | ||||||
|
|
|
|
|
|
||||||
| 41 | 384 | 384S | 689 | 382 | ||||||
| Longhorn 1"Tx2.25"W | Longhorn .75"Tx1.25"W | Longhorn .5"Tx1"W | Longhorn Skull 1.75"Tx2"W | Longhorn Skull 1"Tx1.25"W | ||||||
| Farm Animals | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 518 | 519 | 196 | 196S | 814 | ||||||
| Champion Gilt 1"Tx1.75"W | Champion Boar 1"Tx1.75"W | Champion Swine 1"Tx1.5"W | Champion Swine .5"Tx1"W | All Bread Motif 1.75"Tx1.75"W | ||||||
|
|
|
|
|
|
||||||
| 762 | 763 | 764 | 765 | 815 | ||||||
| Pig 1.25"Tx2"W | Pig 1"Tx1.5"W | Pig .75"Tx1"W | Pig .5"Tx.75"T | All Breed Motif 1.25"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 751 | 752 | 753 | 195 | 195M | ||||||
| Champion Lamb 1.5"Tx2"W | Champion Lamb 1"Tx1.25"W | Champion Lamb .75"Tx1"W | Champion Lamb 1.25"Tx1.75"W | Champion Lamb 1"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 22 | 677 | 821 | 820 | 804 | ||||||
| Sheep 1"Tx1.25"W | Show Lamb 1"Tx1"W | Sheep Head 1.75"Tx1.75"W | Sheep Head 1.5"Tx1.75"W | Llama 1.75"Tx1.5"W | ||||||
|
|
|
|
|
|
||||||
| 826 | 827 | 444S | 737 | 488 | ||||||
| Goat 1.5"Tx2.25"W | Goat 1"Tx1.25"W | Pygmy Goat 1"Tx1.25"W | Show Goat 1.25"Tx1.25"W | Goat 1.25"Tx1.5"W | ||||||
|
|
|
|
|
|
||||||
| 307 | 307NB | 592 | 772 | 591 | ||||||
| Milking Goat 1.25"Tx1.25"W | Meat Goat 1.25"Tx1.25"W | Rabbit 1"Tx1.25"W | Rooster 1.25"Tx1"W | Chicken 1"Tx1"W | ||||||
|
Eagles and Wildlife |
Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 697 | 597 | 696 | 249 | 545 | ||||||
| Eagle 3.75"Tx3.25"W | Eagle 2"Tx3"W | Eagle 1.5"Tx2"W | Eagle 1.25"Tx1.75"W | Eagle 1"Tx1.25"W | ||||||
| $10.00 Extra Charge | $10.00 Extra Charge | |||||||||
|
|
|
|
|
|
||||||
| 249S | 621R | 621 | 475 | 715 | ||||||
| Eagle .75"Tx1"W | Eagle Head with Ruby Eye 1.25"Tx1.25"W | Eagle Head 1.25"Tx1.25"W | Eagle Head .75"Tx.75"W | Parrot 1.75"Tx1"W | ||||||
| $10.00 Extra Charge | ||||||||||
|
|
|
|
|
|
||||||
| 707 | 380 | 288 | 629 | 761 | ||||||
| Flying Pheasant 1.25"Tx2.25"W | Grouse 1"Tx1.25"W | Quail 1"Tx.75"W | Double Ducks 1"Tx1.75"W | Double Ducks .75"Tx1.25"W | ||||||
|
|
|
|||||||||
| 708 | 404M | |||||||||
| Turkey 1.5"Tx1.25"W | Turkey 1.25"Tx1"W | |||||||||
| Big Game Animals | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 266 | 317 | 543S | 267 | 555 | ||||||
| Grizzly Bear 1"Tx1.5"W | Grizzly Bear 1"Tx1.5"W | Black Bear .5"Tx1"W | Moose 1.5"Tx1.75"W | Elk Head 1.5"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 442 | 687 | 692 | 73 | 73S | ||||||
| Elk Head 1"Tx1"W | Elk Head 1.5"Tx1.5"W | Moose Head 1.25"Tx1.25"W | Elk 1.25"Tx1.25"W | Elk .75"Tx.75"W | ||||||
|
|
|
|
|
|||||||
| 688 | 766 | 38 | 214 | |||||||
| Elk 1.5"Tx1.25"W | Elk with Scenery 1.5"Tx1.5"W | Ram Head 1.5"Tx1.25"W | Ram Head 1"Tx1.25"W | |||||||
|
|
|
|
|
|||||||
| 89 | 210 | 131 | 632 | |||||||
| Deer 1.5"Tx1.25"W | Deer 1.5"Tx1.5"W | Deer 1.25"Tx1.25"W | Deer 1"Tx1"W | |||||||
|
|
|
|
|
|||||||
| 559 | 559S | 218 | 274 | |||||||
| Whitetail Head 1.25"Tx1"W | Whitetail Head 1"Tx.75"W | Deer Head 1.25"Tx1"W | Mule Deer Head 1.25"Tx1.25"W | |||||||
| Bison, Skulls, and Fish | Top ^ | |||||||||
|
|
|
|
|
|||||||
| 451 | 451S | 782 | 783 | |||||||
| Buffalo 1.25"Tx2"W | Buffalo .75"Tx1.25"W | Buffalo Head 1.75"Tx1.5"W | Buffalo Head 1.25"Tx1"W | |||||||
|
|
|
|
![]() |
|||||||
| 447 | 447M | 447S | 100682 | |||||||
| Buffalo Skull with Feathers 1.75"Tx1.75"W | Buffalo Skull with Feathers 1.25"Tx1.25"W | Buffalo Skull with Feathers 1"Tx1"W | Buffalo Head .75"Tx.75"W | |||||||
|
|
|
|
|
|||||||
| 220 | 294 | 279 | 72 | |||||||
| Buffalo Skull 1.75"Tx1.75"W | Buffalo Skull 1.5"Tx1.5"W | Buffalo Skull 1"Tx1"W | Buffalo Skull .75"Tx1"W | |||||||
|
|
|
|
|
|||||||
| 46 | 133 | 215 | 174 | |||||||
| Trout .75"Tx2"W | Trout 1.5"Tx1.5"W | Fish 1"Tx1.75"W | Bass 1"Tx2"W | |||||||
| Hunting Dogs and Shooting | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 446 | 446S | 497 | 50 | 445 | ||||||
| Howling Coyote 1.25"Tx.75"W | Howling Coyote 1"Tx.5"W | Wolf Head 1"Tx1"W | Hunting Dog 1"Tx1.5"W | Man's Best Friend 1.25"Tx1.75"W | ||||||
|
|
|
|
||||||||
| 403 | 95 | 264M | ||||||||
| Man's Best Friend 1.25"Tx1.25"W | Coon Hound 1.25"Tx1.5"W | Stock Dog and Sheep .75"Tx1.5"W | ||||||||
|
|
|
|
|
|
||||||
| 549 | 490 | 97 | 401 | 55 | ||||||
| Shotgun .5"Tx3"W | Shotgun .25"Tx2"W | Crossed Black Powder Rifles .75"Tx1.5"W | Caplock Revolvers 1"Tx1"W | Crossed Pistols 1.25"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 101 | 52 | 327 | 357 | 356 | ||||||
| 45 Cal. Pistol 1"Tx1.5"W | Trap Shooter 1.5"Tx1"W | Trap Shooter 1"Tx.75W | Skeet Shooter 1.25"Tx1"W | Trap Shooter 1"Tx.75"W | ||||||
|
|
||||||||||
| 349 | ||||||||||
| Broken Clay Pigeon .75"Tx.75"W | ||||||||||
| Miscellaneous | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 435 | 418 | 418S | 156 | 624 | ||||||
| Tractor .75"Tx1.5"W | Tractor 1"Tx1.5"W | Tractor .75"Tx1"W | Bulldozer 1"Tx1.5"W | Semi Truck 1"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 699 | 628 | 261 | 822 | 104 | ||||||
| Semi Truck .75"Tx1"W | Semi Truck .75"Tx1.5"W | Oil Wells 1.25"Tx1.25"W | Firefighters 1.25"Tx1.25"W | Racing Flags 1"Tx2"W | ||||||
|
|
|
|
|
|
||||||
| 542 | 548 | 250 | 260 | 260M | ||||||
| Oil Well 1.25"Tx.75"W | Pump Jack 1"Tx1.75"W | Motorcycle 1.25"Tx1"W | Motorcycle 1.25"Tx2"W | Motorcycle .75"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 299 | 124 | 130 | 113 | 705 | ||||||
| Golf Bag and Shoe 1"Tx.5"W | Golfer 1.5"Tx.75"W | Ball on Tee 1"Tx.5"W | Wrestlers 1.75"Tx1.25"W | Royal Flush 1.5"Tx2"W | ||||||
| Top ^ | ||||||||||
|
|
|
|
|
|
||||||
| 709 | 65 | 65S | 786 | 859 | ||||||
| Dice 1.5"Tx1.25"W | Shrine Emblem 1.5"TX2"W | Shrine Emblem 1.25"Tx1.25"W | Master Masonic Emblem 1.5"Tx1.75"W | Master Masonic Emblem 1"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| 541 | 541S | 63 | 627 | 310 | ||||||
| Masonic Emblem 1.5"Tx1.5"W | Masonic Emblem 1"Tx1.25"W | Gavel 1.25"Tx.5"W | Rose 1.5"Tx1.25"W | Rose 1"Tx.75"W | ||||||
|
|
|
|
|
|
||||||
| 67 | 66 | 142 | 141 | 747 | ||||||
| Silver Heart 1"Tx1"W | Silver Heart .75"Tx.75"W | Gold Heart 1"Tx1"W | Gold Heart .75"Tx.75"W | Heart .5"Tx.5"W | ||||||
|
|
|
|
|
|
||||||
| 702 | 701 | 700 | 903X | 855 | ||||||
| Engraved Cross 1.5"Tx1"W | Cross 1.25"Tx.75"W | Cross .75"Tx.5"W | Inspirational Figure 1.25"Tx1.25"W | Triple Cross 1"Tx1"W | ||||||
| $14.00 Extra Charge | ||||||||||
![]() |
|
|
|
|
||||||
| 101648 | 598 | 684 | 152 | 153 | ||||||
| Triple Gold Cross 2.5"Tx2.25"W | Western Bride and Groom 1.5"Tx1"W | Dancing 1.25"Tx1"W | Fiddle 2.25"Tx.75"W | Guitar 1.25"Tx.5"W | ||||||
![]() |
![]() |
![]() |
![]() |
|||||||
| 101782 | 101086 | 101781 | 100789 | |||||||
| Triple Barb Cross 2.25"Tx1.5"W | Small Gold Cross 1/2"Tx1/4"W | Star Cross 2-1/4"Tx2"W | Fancy Cross 2"Tx1-1/4"W | |||||||
| States | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 5630F | 610TX | 610TXM | 22TX | 847 | ||||||
| State of Texas 2.5"Tx3"W | State of Texas 1.5"Tx1.75"W | State of Texas 1.25"Tx1.5"W | State of Texas .75"Tx1"W | Gold Nugget Texas 1.5"Tx1.5"W | ||||||
|
|
|
|
|
![]() |
||||||
| 842 | 270 | 641 | 848 | 100428 | ||||||
| Texas Rangers 1.5"Tx1.5"W | Texas Peace Officer 1.5"Tx1.5"W | State of Texas Seal 1.5"Tx1.5"W | State of Texas 1"Tx1"W | State of Texas 1-3/4"Tx2"W | ||||||
|
|
|
|
||||||||
| 643 | 643M | 328 | ||||||||
| Texas A&M Logo 1.25"Tx1.75"W | Texas A&M Logo .75"Tx1"W | Texas A&M Logo .5"Tx.75"W | ||||||||
| $4.00 Extra Charge | $4.00 Extra Charge | |||||||||
|
|
|
|
||||||||
| 610CA | 610NV | 610MT | ||||||||
| State of California 1.75"Tx1.5"W | State of Nevada 1.5"Tx1"W | State of Montana 1"Tx1.5"W | ||||||||
|
|
|
|
||||||||
| 171MT | 171MTS | |||||||||
| Montana State Outline 1"Tx1.5"W | Montana State Outline .5"Tx1"W | |||||||||
| Logos and Icons | Top ^ | |||||||||
|
|
|
|
|
←This licensed product is intended for purchase and enjoyment by individuals of legal purchase age for alcohol beverages. |
||||||
| 455 | 454 | REAL1F | COORS28F | |||||||
| Montana Silversmiths Logo 1"Tx2"W | Montana Silversmiths Logo .75"Tx1.5"W | Team Realtree Logo .75"Tx1.5"W | Coors Bull Rider 1.75"Tx1.25"W | |||||||
|
|
|
|
|
|||||||
| 769 | 853 | 851 | 852 | |||||||
| Tough Enough To Wear Pink 1.25"Tx.75"W | Yellow Ribbon .75"Tx.5"W | Pink Ribbon .75"Tx.5"W | US Ribbon .75"Tx.5"W | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 101602 | 101603 | 101607 | 101601 | 101608 | ||||||
| John Deere 1.25"Tx1.5"W | John Deere .5"Tx1.25"W | John Deere 1.25"Tx1.5"W | John Deere 1.25"Tx1.75"W | John Deere .75"Tx1"W | ||||||
![]() |
![]() |
|||||||||
| 100452 | 100453 | |||||||||
| GIT-R-DONE 1"Tx1.25"W | GIT-R-DONE 1.25"Tx2"W | |||||||||
| $10 extra charge | $10 extra charge | |||||||||
|
|
|
|
|
|
||||||
| 748 | 755 | 754 | 759 | 749 | ||||||
| Cowboy Up Cross 1.5"Tx1.5"W | Cowboy Up Horseshoe 1.5"Tx2"W | Cowboy Up Round Logo 1.5"Tx1.5"W | Cowgirl Up Cross 1.5"Tx1.5"W | Cowboy Up Flaming Steer 1.5"Tx1.75"W | ||||||
|
|
|
|
|
|
||||||
| 756 | 758 | 757 | 345 | 345S | ||||||
| Cowgirl Up with Barbwire .5"Tx2"W | Flaming Heart Cowgirl Up 1.25"Tx2"W | Cowgirl Up Horseshoe 1.25"Tx2"W | Confederate Flag 1.25"Tx2"W | Confederate Flag .75"Tx.75"W | ||||||
![]() |
![]() |
|
|
![]() |
||||||
| 100710 | 100711 | 321 | 321S | 101015 | ||||||
| Cowboys of Faith 3/4"Tx1"W | Cowboys of Faith 1"Tx1-1/4"W | Cowboy Up Flag Logo 1.25"Tx2"W | Cowboy Up Flag Logo .75"Tx1"W | Cowboy Up Cross 3"Tx2-1/2"W | ||||||
| Vaquero | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 219 | 219S | 523 | 523M | 523S | ||||||
| Mexican Flag 1.25"Tx2"W | Mexican Flag .5"Tx1"W | Our Lady Of Guadalupe 2"Tx1"W | Our Lady Of Guadalupe 1.5"Tx.75"W | Our Lady Of Guadalupe 1.25"Tx.75"W | ||||||
|
|
|
|
|
|
||||||
| 640L | 640M | 640S | 716 | 734 | ||||||
| Scorpion 1.5"Tx2.25"W | Scorpion 1"Tx1.5"W | Scorpion .75"Tx1"W | Scorpion 1.5"Tx1.75"W | Our Lady Of Guadalupe 1.75"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| 721 | 271 | 337 | 147 | 147S | ||||||
| Federation De Charros 1.25"Tx1.25"W | Coriente 1.5"Tx1.25"W | Charro Roper 1.5"Tx1.25"W | Mexican Parada Rider 2"Tx2.25"W | Mexican Parada Rider 1.5"Tx1.5"W | ||||||
|
|
|
|
|
|
||||||
| 392 | 674 | 674S | 659 | 659S | ||||||
| Mexican National Emblem 1.75"Tx2"W | Mexican National Emblem 1.5"Tx1.5"W | Mexican National Emblem 1"Tx1"W | Fighting Roosters 1.25"Tx1.5"W | Fighting Roosters 1"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| 738 | 295 | 295S | 467 | 714 | ||||||
| Calas Charro Reining 1"Tx1.25"W | Mexican Rodeo 1.5"Tx1.75"W | Mexican Rodeo 1"Tx1.25"W | El Charro 2"Tx2.5"W | Rooster 1.75"Tx1.75"W | ||||||
|
|
|
|||||||||
| 711 | 712 | |||||||||
| Cowboy Skull 1.5"Tx1.5"W | Cowboy Skull with Ruby Eyes 1.5"Tx1.5"W | |||||||||
| $10.00 Extra Charge | ||||||||||
| Military | Top ^ | |||||||||
|
|
|
|
|
|
||||||
| 68 | 472 | MSPEC1F | DENT1F | NURSE1F | ||||||
| Veterinarian Emblem 1.25"Tx.75"W | Medical Emblem 1"Tx1"W | Medical Specialist .75"Tx.75"W | Dental .75"Tx.75"W | Nurse .75"Tx.75"W | ||||||
|
|
|
|
|
|
||||||
| USA1F | USA1FS | USA1FXS | USA2F | MEDIC1F | ||||||
| American Flag 1"Tx1.5"W | American Flag .75"Tx1"W | American Flag .5"Tx.75"W | United States Map .75"Tx1"W | Combat Medic .75"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| MSC1F | NAAV1F | NEAW1F | NAAC1F | NAFO1F | ||||||
| Medical Service Corps .75"Tx.75"W | Naval Aviator .5"Tx1.25"W | Navy Enlisted Air Warfare .5"Tx1.25"W | Navy Air Crew .5"Tx1.25"W | Naval Flight Officer .5"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| SUB01F | SUBE1F | NESW1F | NOSW1F | NAVY1F | ||||||
| Navy Sub Warfare .5"Tx1.25"W | Navy Sub Enlisted Warfare .5"Tx1.25"W | Navy Enlisted Surface Warfare .5"Tx1.25"W | Navy Officer Surface Warfare .5"Tx1.25"W | Navy 1"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| NAVY2F | 825 | 19AF1F | SEABEE1F | CHIEF1M | ||||||
| US Navy 1"Tx1"W | US Air Force 1.25"Tx1.25"W | 19th Air Force 1"Tx1"W | Seabee .75"Tx1.25"W | Air Force Chief 1.25"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| AIR1F | AIR1FS | USN1F | USN1FS | COAST1F | ||||||
| Air Force Logo 1.25"Tx.75"W | Air Force Logo .5"Tx.5"W | US Navy Logo 1.25"Tx1"W | US Navy Logo .5"Tx.5"W | Coast Guard 1"Tx1.25"W | ||||||
|
|
|
|
|
|
||||||
| USN2F | USN2FS | USN3F | USN3FS | POW1F | ||||||
| Master Chief Petty Officer 1.25"Tx1"W | Master Chief Petty Officer .5"Tx.5"W | Senior Chief Petty Officer 1.25"Tx1"W | Senior Chief Petty Officer .5"Tx.5"W | POW-MIA 1.25"Tx1.25"W | ||||||
| Top ^ | ||||||||||
|
|
|
|
|
|
||||||
| COAST2F | COAST2FS | ARMY1F | ARMY1FS | 3INF1F | ||||||
| US Coast Guard 1.25"Tx1.25"W | US Coast Guard .5"Tx.5"W | Army Eagle 1.25"Tx1.25"W | Army Eagle .5"Tx.5"W | 3rd Infantry Division 1"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| 3INF1FS | 173AB1F | 173AB1FS | KOREA1F | VIET1F | ||||||
| 3rd Infantry Division .5"Tx.5"W | 173 Airborne 1"Tx.75"W | 173 Airborne .5"Tx.5"W | Korea 1.25"Tx1"W | Vietnam 1.5"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| CHUTE1FL | CHUTE1F | CHUTE1FS | 101AB1F | 101AB1FS | ||||||
| Airborne 1"Tx2"W | Airborne .75"Tx1.25"W | Airborne .25"Tx.5"W | 101 Airborne 1.25"Tx1"W | 101 Airborne .5"Tx.5"W | ||||||
|
|
|
|
|
|
||||||
| 10MTN1F | 10MTN1FS | SFAB1F | SFAB1FS | 1CAV1F | ||||||
| 10th Mountain Division 1.25"Tx1"W | 10th Mountain Division .5"Tx.5"W | Special Forces 1.25"Tx.75"W | Special Forces .75"Tx.5"W | 1st Cavalry 1.25"Tx1"W | ||||||
|
|
|
|
|
|
||||||
| 1CAV1FS | MCHUT1FL | MCHUT1F | 82AB1F | 82AB1FS | ||||||
| 1st Cavalry .75"Tx.5"W | Master Airborne 1.5"Tx2"W | Master Airborne 1"Tx1.25"W | 82 Airborne 1.25"Tx1"W | 82 Airborne .75"Wx.5"W | ||||||
|
|
|
|
|
|
||||||
| 11ACRF | 4INF1F | 4INF1FS | 1MAR1F | 1MAR1FS | ||||||
| 11th Armored 1.25"Tx1"W | 4th Infantry 1.25"Tx1.25"W | 4th Infantry .5"Tx.5"W | 1st Marine 1.25"Tx1"W | 1st Marine .75"Tx.5"W | ||||||
|
|
|
|
|
|||||||
| 2MAR1F | 2MAR1FS | MARINE1F | MARIN1FS | |||||||
| 2nd Marine Division 1"Tx.75"W | 2nd Marine Division .75"Tx.5"W | Marine Corps Globe & Anchor 1.25"Tx1.25"W | Marine Corps Globe & Anchor .5"Tx.5"W | |||||||
|
|
|
|
|
|||||||
| KHE1F | PROUD1F | DESERT1F | ENDUR1F | |||||||
| Khe Sanh 1"Tx1.25"W | Proud Veteran Logo 1"Tx1.25"W | Desert Storm 1"Tx1.25"W | Enduring Freedom .75"Tx1.25"W | |||||||
| Top ^ | ||||||||||